Price list
Transparent, indicative prices - the exact price will be determined at the consultation
Transparent prices
Dental Price list
The following prices are an estimate. The exact price will be determined during the treatment plan consultation.
The price list is updated regularly. For current prices, please call or book a consultation.
| Treatment | Price (HUF) |
|---|---|
| Consultation | |
| Consultation | 15 000 Ft |
| General check-up | 8 000 Ft |
| 6 month check-up | 5 000 Ft |
| Diagnostics | |
| Digital panoramic radiography (OPG) | 10 000 Ft |
| Digital small X-ray | 3 000 Ft |
| CBCT (3D CT scan) | 25 000 Ft |
| Small region CBCT | 15 000 Ft |
| Dental hygiene and prevention | |
| Professional dental hygiene treatment | 25 000 Ft |
| Dental hygiene treatment with sandblasting (AirFlow) | 30 000 Ft |
| Professional laser teeth whitening in the office | 100 000 Ft |
| Laser biostimulation | 5 000 HUF/application |
| Dental gem | 39 000 Ft |
| Aesthetic direct restorations | |
| Aesthetic restoration - 1 surface | 35 000 Ft |
| Aesthetic restoration - 2 surfaces | 37 000 Ft |
| Aesthetic restoration - 3 surfaces | 40 000 Ft |
| Gum line restoration | 25 000 Ft |
| Fissure sealing | 20 000 Ft |
| Medicational lining material | 5 000 Ft |
| Medicational filling | 19 000 Ft |
| Temporary filling | 8 000 Ft |
| Tooth build up | 22 000 Ft |
| Glass fibre reinforcement | 10 000 Ft |
| Gum correction (Gingivectomy) with laser | 15 000 Ft |
| Direct composite veneer | 55 000 Ft |
| Smile design and indirect restorations | |
| Ceramic veneer | 130 000 Ft |
| Composite onlay | 90 000 Ft |
| Pressed ceramic onlay | 110 000 Ft |
| Diagnostic wax-up (per tooth) | 6 000 Ft |
| Smile test (mock-up) | 10 000 Ft |
| Night guard | 35 000 Ft |
| Prosthetics and implantology | |
| Metal-ceramic crown | 100 000 Ft |
| Zirconium crown | 130 000 Ft |
| Titanium abutment | 70 000 Ft |
| Zirconium crown for implant | 135 000 Ft |
| Long-term PMMA temporary crown | 25 000 Ft |
| In-office temporary crown | 15 000 Ft |
| Crown removal | 15 000 Ft |
| Full set of teeth | 200 000 Ft |
| Combined dentures | Custom design |
| Denture repair | 22 000 Ft |
| Denture relining | 22 000 Ft |
| Temporary removable single tooth replacement | 32 000 Ft |
| BTI implant | From 130 000 Ft |
| Endodontic (root canal treatment) | |
| Rubber dam isolation | 5 000 Ft |
| Old root canal filling material removal - front tooth | 16 000 Ft |
| Old root canal filling material removal - premolar | 21 000 Ft |
| Old root canal filling material removal - molar | 30 000 Ft |
| Microscopic trepanation and root canal enlargemnet - front tooth | 50 000 Ft |
| Microscopic trepanation and root canal enlargemnet - premolar | 60 000 Ft |
| Microscopic trepanation and root canal enlargemnet - molar | 80 000 Ft |
| Medication change and irrigation | 24 000 Ft |
| Intrapulpal post removal | 15 000 Ft |
| Microscopic root canal filling - anterior tooth | 50 000 Ft |
| Microscopic root canal filling - premolar | 60 000 Ft |
| Microscopic root filling - molar | 80 000 Ft |
| Broken endodontic instrument removal | 20 000 Ft/hour |
| Internal tooth whitening | 10 000 Ft |
| Pre-endo build up | 17 000 Ft |
| Pediatric dentistry | |
| Consultation | 12 000 Ft |
| Oral hygiene treatment for children | 15 000 Ft |
| Fissure sealing | 19 000 Ft |
| Tooth filling 1- surface | 17 000 Ft |
| Tooth filling 2 surface- or more surfaces | 20 000 Ft |
| Removal of milk tooth | 17 000 Ft |
| ICON sealing | 35 000 Ft |
| Oral surgery | |
| Simple tooth extraction | 30 000 Ft |
| Surgical tooth extraction | 40 000 Ft |
| Sinus closure | 28 000 Ft |
| Periodontology | |
| Glass fiber splinting | 10 000 Ft |
| Closed curettage (per quadrant) | 50 000 Ft |
| Closed curettage (per tooth) | 8 000 Ft |
| Laser pocket disinfection | 5 000 Ft |
